Home > Sheffield House Prices > Highwood Place

Sold House Prices in Highwood Place

This page displays sold house prices for Highwood Place in Sheffield.

Advertisements

Highwood Place in Eckington, Sheffield consists predominantly of terraced houses. Properties on Highwood Place typically have values around £100,000 - £150,000, but larger detached houses can command upwards of £200,000.

  • 55 Highwood Place, Eckington S21 4GP
    £112,000 Terraced house, Freehold 31st July 2015
  • 27 Highwood Place, Eckington S21 4GP
    £137,000 Terraced house, Freehold 29th September 2014
  • 29 Highwood Place, Eckington S21 4GP
    £90,000 Terraced house, Freehold 16th September 2014
  • 61 Highwood Place, Eckington S21 4GP
    £105,000 Terraced house, Freehold 23rd May 2014
  • 11 Highwood Place, Eckington S21 4GP
    £97,000 Terraced house, Freehold 29th November 2013
  • 43 Highwood Place, Eckington S21 4GP
    £78,000 Terraced house, Freehold 1st July 2013
  • 52 Highwood Place, Eckington S21 4GP
    £95,000 Terraced house, Freehold 4th January 2013
  • 69 Highwood Place, Eckington S21 4GP
    £97,500 Terraced house, Freehold 26th November 2012
  • 41 Highwood Place, Eckington S21 4GP
    £105,000 Terraced house, Freehold 22nd June 2012
  • 48 Highwood Place, Eckington S21 4GP
    £115,000 Terraced house, Freehold 27th October 2011
  • 33 Highwood Place, Eckington S21 4GP
    £100,000 Terraced house, Freehold 4th July 2011
  • 25 Highwood Place, Eckington S21 4GP
    £103,000 Terraced house, Freehold 9th July 2010
  • 57 Highwood Place, Eckington S21 4GP
    £100,000 Terraced house, Freehold 25th June 2010
  • 54 Highwood Place, Eckington S21 4GP
    £106,350 Semi-detached house, Freehold 9th June 2010
  • 8 Highwood Place, Eckington S21 4GP
    £180,000 Detached house, Freehold 24th May 2010
  • 48 Highwood Place, Eckington S21 4GP
    £95,000 Terraced house, Freehold 1st April 2009
  • 57 Highwood Place, Eckington S21 4GP
    £98,000 Terraced house, Freehold 30th March 2009
  • 15 Highwood Place, Eckington S21 4GP
    £104,000 Terraced house, Freehold 10th October 2008
  • 25 Highwood Place, Eckington S21 4GP
    £105,000 Terraced house, Freehold 3rd September 2008
  • 52 Highwood Place, Eckington S21 4GP
    £100,000 Terraced house, Freehold 11th July 2008
  • 55 Highwood Place, Eckington S21 4GP
    £112,000 Terraced house, Freehold 22nd August 2007
  • 45 Highwood Place, Eckington S21 4GP
    £100,500 Terraced house, Freehold 27th April 2007
  • 37 Highwood Place, Eckington S21 4GP
    £98,950 Terraced house, Freehold 30th March 2007
  • 40 Highwood Place, Eckington S21 4GP
    £104,950 Terraced house, Freehold 19th February 2007
  • 23 Highwood Place, Eckington S21 4GP
    £100,000 Terraced house, Freehold 26th January 2007
  • 11 Highwood Place, Eckington S21 4GP
    £102,950 Terraced house, Freehold 27th October 2006
  • 54 Highwood Place, Eckington S21 4GP
    £105,000 Semi-detached house, Freehold 25th September 2006
  • 35 Highwood Place, Eckington S21 4GP
    £89,950 Terraced house, Freehold 25th August 2006
  • 1 Highwood Place, Eckington S21 4GP
    £155,000 Detached house, Freehold 25th August 2006
  • 59 Highwood Place, Eckington S21 4GP
    £85,000 Terraced house, Freehold 15th March 2006
  • 33 Highwood Place, Eckington S21 4GP
    £94,950 Semi-detached house, Freehold 9th December 2005
  • 55 Highwood Place, Eckington S21 4GP
    £92,500 Terraced house, Freehold 14th October 2005
  • 40 Highwood Place, Eckington S21 4GP
    £88,600 Terraced house, Freehold 27th June 2005
  • 25 Highwood Place, Eckington S21 4GP
    £92,500 Terraced house, Freehold 22nd June 2005
  • 46 Highwood Place, Eckington S21 4GP
    £89,000 Terraced house, Freehold 6th May 2005
  • 11 Highwood Place, Eckington S21 4GP
    £95,000 Terraced house, Freehold 10th December 2004
  • 15 Highwood Place, Eckington S21 4GP
    £99,000 Terraced house, Freehold 17th September 2004
  • 41 Highwood Place, Eckington S21 4GP
    £101,000 Terraced house, Freehold 17th June 2004
  • 23 Highwood Place, Eckington S21 4GP
    £78,000 Terraced house, Freehold 16th February 2004
  • 54 Highwood Place, Eckington S21 4GP
    £77,000 Semi-detached house, Freehold 15th October 2003
  • 34 Highwood Place, Eckington S21 4GP
    £68,500 Terraced house, Freehold 21st July 2003
  • 10 Highwood Place, Eckington S21 4GP
    £105,000 Detached house, Freehold 20th June 2003
  • 50 Highwood Place, Eckington S21 4GP
    £59,950 Terraced house, Freehold 13th June 2003
  • 25 Highwood Place, Eckington S21 4GP
    £59,000 Semi-detached house, Freehold 17th April 2003
  • 23 Highwood Place, Eckington S21 4GP
    £62,000 Terraced house, Freehold 2nd April 2003
  • 48 Highwood Place, Eckington S21 4GP
    £58,100 Terraced house, Freehold 6th November 2002
  • 4 Highwood Place, Eckington S21 4GP
    £95,000 Detached house, Freehold 6th November 2002
  • 11 Highwood Place, Eckington S21 4GP
    £54,500 Terraced house, Freehold 29th October 2002
  • 21 Highwood Place, Eckington S21 4GP
    £51,500 Terraced house, Freehold 23rd October 2002
  • 49 Highwood Place, Eckington S21 4GP
    £59,500 Terraced house, Freehold 4th October 2002
  • 75 Highwood Place, Eckington S21 4GP
    £56,000 Terraced house, Freehold 6th September 2002
  • 45 Highwood Place, Eckington S21 4GP
    £54,000 Terraced house, Freehold 5th August 2002
  • 44 Highwood Place, Eckington S21 4GP
    £41,000 Terraced house, Freehold 28th June 2002
  • 52 Highwood Place, Eckington S21 4GP
    £53,000 Terraced house, Freehold 7th June 2002
  • 1 Highwood Place, Eckington S21 4GP
    £78,000 Detached house, Freehold 1st March 2002
  • 12 Highwood Place, Eckington S21 4GP
    £74,000 Detached house, Freehold 19th October 2001
  • 25 Highwood Place, Eckington S21 4GP
    £43,750 Terraced house, Freehold 6th July 2001
  • 41 Highwood Place, Eckington S21 4GP
    £44,500 Terraced house, Freehold 22nd June 2001
  • 12 Highwood Place, Eckington S21 4GP
    £71,950 Detached house, Freehold 6th June 2001
  • 40 Highwood Place, Eckington S21 4GP
    £39,950 Terraced house, Freehold 23rd March 2001
  • 61 Highwood Place, Eckington S21 4GP
    £37,000 Terraced house, Freehold 28th February 2001
  • 54 Highwood Place, Eckington S21 4GP
    £37,950 Semi-detached house, Freehold 4th September 2000
  • 29 Highwood Place, Eckington S21 4GP
    £43,000 Terraced house, Freehold 11th July 2000
  • 15 Highwood Place, Eckington S21 4GP
    £41,950 Terraced house, Freehold 30th June 2000
  • 31 Highwood Place, Eckington S21 4GP
    £39,500 Terraced house, Freehold 12th May 2000
  • 39 Highwood Place, Eckington S21 4GP
    £38,000 Terraced house, Freehold 27th April 2000
  • 11 Highwood Place, Eckington S21 4GP
    £38,250 Terraced house, Freehold 19th April 2000
  • 51 Highwood Place, Eckington S21 4GP
    £39,950 Terraced house, Freehold 13th April 2000
  • 57 Highwood Place, Eckington S21 4GP
    £33,500 Terraced house, Freehold 29th October 1999
  • 7 Highwood Place, Eckington S21 4GP
    £35,000 Terraced house, Freehold 1st September 1999
  • 50 Highwood Place, Eckington S21 4GP
    £36,000 Terraced house, Freehold 28th August 1999
  • 49 Highwood Place, Eckington S21 4GP
    £37,950 Terraced house, Freehold 27th August 1999
  • 40 Highwood Place, Eckington S21 4GP
    £34,500 Terraced house, Freehold 23rd April 1999
  • 21 Highwood Place, Eckington S21 4GP
    £40,000 Terraced house, Freehold 12th January 1999
  • 5 Highwood Place, Eckington S21 4GP
    £33,000 Terraced house, Freehold 8th January 1999
  • 1 Highwood Place, Eckington S21 4GP
    £58,500 Detached house, Freehold 6th November 1998
  • 48 Highwood Place, Eckington S21 4GP
    £33,500 Terraced house, Freehold 19th June 1998
  • 34 Highwood Place, Eckington S21 4GP
    £32,000 Terraced house, Freehold 10th October 1997
  • 38 Highwood Place, Eckington S21 4GP
    £43,000 Terraced house, Freehold 3rd October 1997
  • 49 Highwood Place, Eckington S21 4GP
    £34,950 Terraced house, Freehold 22nd August 1997
  • 33 Highwood Place, Eckington S21 4GP
    £38,500 Semi-detached house, Freehold 18th July 1997
  • 49 Highwood Place, Eckington S21 4GP
    £32,000 Terraced house, Freehold 30th May 1997
  • 47 Highwood Place, Eckington S21 4GP
    £34,000 Terraced house, Freehold 2nd January 1997
  • 46 Highwood Place, Eckington S21 4GP
    £35,000 Terraced house, Freehold 24th October 1996
  • 51 Highwood Place, Eckington S21 4GP
    £33,000 Terraced house, Freehold 13th September 1996
  • 36 Highwood Place, Eckington S21 4GP
    £38,950 Terraced house, Freehold 30th August 1996
  • 71 Highwood Place, Eckington S21 4GP
    £35,500 Semi-detached house, Freehold 12th January 1996
  • 1 Highwood Place, Eckington S21 4GP
    £57,000 Detached house, Freehold 15th December 1995
  • 47 Highwood Place, Eckington S21 4GP
    £33,950 Terraced house, Freehold 28th November 1995
  • 53 Highwood Place, Eckington S21 4GP
    £37,250 Terraced house, Freehold 10th November 1995
  • 37 Highwood Place, Eckington S21 4GP
    £36,750 Terraced house, Freehold 29th September 1995
  • 48 Highwood Place, Eckington S21 4GP
    £36,500 Terraced house, Freehold 8th September 1995
  • 25 Highwood Place, Eckington S21 4GP
    £32,000 Terraced house, Freehold 26th June 1995
  • Advertisements

    All sold house price data on Sheffield.org.uk is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Highwood Place

    Map showing Highwood Place in Sheffield.