Home > Sheffield House Prices > Green Acres

Sold House Prices in Green Acres

This page displays sold house prices for Green Acres in Sheffield.

Advertisements

Green Acres in Penistone, Sheffield has of a mix of semi-detached houses, detached houses and terraced houses. Properties on Green Acres typically have values around £200,000 - £250,000, but larger detached houses can command upwards of £300,000.

  • 76 Green Acres, Penistone S36 6DB
    £142,000 Semi-detached house, Freehold 23rd April 2015
  • 16 Green Acres, Penistone S36 6DB
    £229,950 Detached house, Freehold 30th January 2015
  • 78 Green Acres, Penistone S36 6DB
    £134,995 Semi-detached house, Freehold 25th April 2014
  • 64 Green Acres, Penistone S36 6DB
    £125,000 Terraced house, Freehold 28th March 2014
  • 78 Green Acres, Penistone S36 6DB
    £130,000 Semi-detached house, Freehold 28th February 2014
  • 54 Green Acres, Penistone S36 6DB
    £136,000 Terraced house, Freehold 21st February 2014
  • 3 Green Acres, Penistone S36 6DB
    £220,000 Detached house, Freehold 31st January 2014
  • 10 Green Acres, Penistone S36 6DB
    £178,000 Detached house, Freehold 18th November 2013
  • 60 Green Acres, Penistone S36 6DB
    £114,000 Terraced house, Freehold 26th July 2013
  • 9 Green Acres, Penistone S36 6DB
    £215,000 Detached house, Freehold 25th July 2013
  • 12 Green Acres, Penistone S36 6DB
    £185,000 Detached house, Freehold 1st July 2013
  • 55 Green Acres, Penistone S36 6DB
    £103,000 Terraced house, Freehold 28th June 2013
  • 50 Green Acres, Penistone S36 6DB
    £124,999 Terraced house, Freehold 21st December 2012
  • 28 Green Acres, Penistone S36 6DB
    £130,000 Semi-detached house, Freehold 3rd September 2012
  • 76 Green Acres, Penistone S36 6DB
    £135,000 Semi-detached house, Freehold 2nd July 2012
  • 59 Green Acres, Penistone S36 6DB
    £124,950 Terraced house, Freehold 29th March 2012
  • 45 Green Acres, Penistone S36 6DB
    £130,000 Terraced house, Freehold 4th January 2012
  • 46 Green Acres, Penistone S36 6DB
    £125,000 Terraced house, Freehold 6th May 2011
  • 46 Green Acres, Penistone S36 6DB
    £120,000 Semi-detached house, Freehold 15th April 2011
  • 38 Green Acres, Penistone S36 6DB
    £125,000 Semi-detached house, Freehold 12th April 2011
  • 18 Green Acres, Penistone S36 6DB
    £224,950 Detached house, Freehold 26th July 2010
  • 52 Green Acres, Penistone S36 6DB
    £129,950 Terraced house, Freehold 14th September 2009
  • 62 Green Acres, Penistone S36 6DB
    £125,000 Terraced house, Freehold 7th August 2009
  • 21 Green Acres, Penistone S36 6DB
    £156,500 Detached house, Freehold 18th December 2008
  • Green Acres, Penistone S36 6DB
    £210,000 Detached house, Freehold 12th December 2008
  • 28 Green Acres, Penistone S36 6DB
    £134,950 Semi-detached house, Freehold 19th September 2008
  • 28 Green Acres, Penistone S36 6DB
    £144,950 Semi-detached house, Freehold 23rd May 2008
  • 51 Green Acres, Penistone S36 6DB
    £142,950 Semi-detached house, Freehold 29th February 2008
  • 65 Green Acres, Penistone S36 6DB
    £142,000 Terraced house, Freehold 29th February 2008
  • 38 Green Acres, Penistone S36 6DB
    £130,000 Semi-detached house, Freehold 22nd February 2008
  • 38 Green Acres, Penistone S36 6DB
    £136,000 Semi-detached house, Freehold 21st December 2007
  • 54 Green Acres, Penistone S36 6DB
    £140,000 Terraced house, Freehold 16th November 2007
  • 34 Green Acres, Penistone S36 6DB
    £139,950 Semi-detached house, Freehold 21st September 2007
  • 62 Green Acres, Penistone S36 6DB
    £147,000 Terraced house, Freehold 7th August 2007
  • 40 Green Acres, Penistone S36 6DB
    £139,950 Terraced house, Freehold 27th July 2007
  • 14 Green Acres, Penistone S36 6DB
    £176,000 Detached house, Freehold 23rd July 2007
  • 26 Green Acres, Penistone S36 6DB
    £152,500 Semi-detached house, Freehold 20th July 2007
  • 22 Green Acres, Penistone S36 6DB
    £222,500 Detached house, Freehold 18th July 2007
  • 49 Green Acres, Penistone S36 6DB
    £124,999 Terraced house, Freehold 1st June 2007
  • 44 Green Acres, Penistone S36 6DB
    £146,000 Semi-detached house, Freehold 29th May 2007
  • 59 Green Acres, Penistone S36 6DB
    £125,000 Terraced house, Freehold 28th March 2007
  • 25 Green Acres, Penistone S36 6DB
    £206,000 Detached house, Freehold 14th February 2007
  • 45 Green Acres, Penistone S36 6DB
    £139,950 Terraced house, Freehold 12th January 2007
  • 12 Green Acres, Penistone S36 6DB
    £184,950 Detached house, Freehold 24th November 2006
  • 32 Green Acres, Penistone S36 6DB
    £138,500 Semi-detached house, Freehold 30th October 2006
  • 28 Green Acres, Penistone S36 6DB
    £129,500 Semi-detached house, Freehold 30th October 2006
  • 15 Green Acres, Penistone S36 6DB
    £198,500 Detached house, Freehold 22nd August 2006
  • 24 Green Acres, Penistone S36 6DB
    £154,950 Semi-detached house, Freehold 28th July 2006
  • 48 Green Acres, Penistone S36 6DB
    £129,950 Semi-detached house, Freehold 21st June 2006
  • 76 Green Acres, Penistone S36 6DB
    £136,000 Semi-detached house, Freehold 26th May 2006
  • 68 Green Acres, Penistone S36 6DB
    £129,950 Semi-detached house, Freehold 11th May 2006
  • 63 Green Acres, Penistone S36 6DB
    £129,000 Terraced house, Freehold 5th May 2006
  • 21 Green Acres, Penistone S36 6DB
    £169,950 Detached house, Freehold 7th April 2006
  • 55 Green Acres, Penistone S36 6DB
    £114,000 Terraced house, Freehold 31st March 2006
  • 19 Green Acres, Penistone S36 6DB
    £269,950 Detached house, Freehold 12th December 2005
  • 58 Green Acres, Penistone S36 6DB
    £129,950 Semi-detached house, Freehold 18th November 2005
  • 8 Green Acres, Penistone S36 6DB
    £179,950 Detached house, Freehold 30th August 2005
  • 27 Green Acres, Penistone S36 6DB
    £199,950 Detached house, Freehold 25th July 2005
  • 56 Green Acres, Penistone S36 6DB
    £137,500 Terraced house, Freehold 7th April 2005
  • 57 Green Acres, Penistone S36 6DB
    £114,000 Terraced house, Freehold 28th February 2005
  • 49 Green Acres, Penistone S36 6DB
    £111,500 Terraced house, Freehold 25th February 2005
  • 45 Green Acres, Penistone S36 6DB
    £119,950 Terraced house, Freehold 3rd December 2004
  • 64 Green Acres, Penistone S36 6DB
    £123,000 Terraced house, Freehold 11th November 2004
  • 40 Green Acres, Penistone S36 6DB
    £113,000 Terraced house, Freehold 22nd October 2004
  • 1 Green Acres, Penistone S36 6DB
    £224,224 Detached house, Freehold 10th June 2004
  • 66 Green Acres, Penistone S36 6DB
    £109,000 Semi-detached house, Freehold 26th May 2004
  • 7 Green Acres, Penistone S36 6DB
    £196,000 Detached house, Freehold 14th May 2004
  • 40 Green Acres, Penistone S36 6DB
    £109,950 Terraced house, Freehold 18th March 2004
  • 54 Green Acres, Penistone S36 6DB
    £109,000 Terraced house, Freehold 12th February 2004
  • 78 Green Acres, Penistone S36 6DB
    £108,500 Semi-detached house, Freehold 9th January 2004
  • 5 Green Acres, Penistone S36 6DB
    £195,000 Detached house, Freehold 1st December 2003
  • 44 Green Acres, Penistone S36 6DB
    £106,000 Semi-detached house, Freehold 7th November 2003
  • 47 Green Acres, Penistone S36 6DB
    £93,000 Semi-detached house, Freehold 26th September 2003
  • 10 Green Acres, Penistone S36 6DB
    £142,000 Detached house, Freehold 29th August 2003
  • 44 Green Acres, Penistone S36 6DB
    £104,950 Semi-detached house, Freehold 3rd June 2003
  • 50 Green Acres, Penistone S36 6DB
    £93,000 Semi-detached house, Freehold 17th April 2003
  • 2 Green Acres, Penistone S36 6DB
    £147,500 Detached house, Freehold 28th March 2003
  • 28 Green Acres, Penistone S36 6DB
    £85,450 Semi-detached house, Freehold 31st January 2003
  • 25 Green Acres, Penistone S36 6DB
    £116,999 Detached house, Freehold new build 16th December 2002
  • 21 Green Acres, Penistone S36 6DB
    £102,999 Detached house, Freehold new build 13th December 2002
  • 23 Green Acres, Penistone S36 6DB
    £98,999 Detached house, Freehold 13th December 2002
  • 44 Green Acres, Penistone S36 6DB
    £84,950 Semi-detached house, Freehold 6th December 2002
  • 19 Green Acres, Penistone S36 6DB
    £145,999 Detached house, Freehold new build 6th December 2002
  • 17 Green Acres, Penistone S36 6DB
    £118,500 Detached house, Freehold 22nd November 2002
  • 43 Green Acres, Penistone S36 6DB
    £80,150 Terraced house, Freehold 6th September 2002
  • 76 Green Acres, Penistone S36 6DB
    £84,950 Semi-detached house, Freehold 20th August 2002
  • 9 Green Acres, Penistone S36 6DB
    £120,000 Detached house, Freehold 26th June 2002
  • 1 Green Acres, Penistone S36 6DB
    £159,999 Detached house, Freehold new build 21st June 2002
  • 15 Green Acres, Penistone S36 6DB
    £118,500 Detached house, Freehold 22nd May 2002
  • 53 Green Acres, Penistone S36 6DB
    £65,999 Terraced house, Freehold new build 1st March 2002
  • 61 Green Acres, Penistone S36 6DB
    £67,999 Terraced house, Freehold new build 21st December 2001
  • 59 Green Acres, Penistone S36 6DB
    £67,999 Terraced house, Freehold new build 21st December 2001
  • 47 Green Acres, Penistone S36 6DB
    £66,500 Semi-detached house, Freehold new build 21st December 2001
  • 76 Green Acres, Penistone S36 6DB
    £73,999 Semi-detached house, Freehold new build 21st December 2001
  • 74 Green Acres, Penistone S36 6DB
    £73,999 Semi-detached house, Freehold new build 20th December 2001
  • 80 Green Acres, Penistone S36 6DB
    £73,999 Semi-detached house, Freehold new build 20th December 2001
  • 55 Green Acres, Penistone S36 6DB
    £60,500 Terraced house, Freehold new build 18th December 2001
  • 78 Green Acres, Penistone S36 6DB
    £73,999 Semi-detached house, Freehold new build 17th December 2001
  • 39 Green Acres, Penistone S36 6DB
    £67,999 Semi-detached house, Freehold new build 14th December 2001
  • 49 Green Acres, Penistone S36 6DB
    £59,999 Terraced house, Freehold new build 14th December 2001
  • 41 Green Acres, Penistone S36 6DB
    £70,000 Terraced house, Freehold new build 14th December 2001
  • 51 Green Acres, Penistone S36 6DB
    £61,500 Semi-detached house, Freehold new build 14th December 2001
  • 67 Green Acres, Penistone S36 6DB
    £67,999 Terraced house, Freehold new build 14th December 2001
  • 45 Green Acres, Penistone S36 6DB
    £67,500 Terraced house, Freehold new build 7th December 2001
  • 27 Green Acres, Penistone S36 6DB
    £108,950 Detached house, Freehold 7th December 2001
  • 43 Green Acres, Penistone S36 6DB
    £70,500 Terraced house, Freehold new build 30th November 2001
  • 57 Green Acres, Penistone S36 6DB
    £60,500 Terraced house, Freehold new build 30th November 2001
  • 63 Green Acres, Penistone S36 6DB
    £70,999 Terraced house, Freehold new build 9th November 2001
  • 48 Green Acres, Penistone S36 6DB
    £71,000 Semi-detached house, Freehold new build 26th October 2001
  • 54 Green Acres, Penistone S36 6DB
    £66,999 Terraced house, Freehold new build 28th September 2001
  • 60 Green Acres, Penistone S36 6DB
    £66,999 Detached house, Freehold new build 28th September 2001
  • 66 Green Acres, Penistone S36 6DB
    £65,500 Semi-detached house, Freehold new build 28th September 2001
  • 72 Green Acres, Penistone S36 6DB
    £70,999 Semi-detached house, Freehold new build 25th September 2001
  • 70 Green Acres, Penistone S36 6DB
    £69,999 Semi-detached house, Freehold new build 14th September 2001
  • 62 Green Acres, Penistone S36 6DB
    £69,999 Terraced house, Freehold 7th September 2001
  • 68 Green Acres, Penistone S36 6DB
    £66,000 Semi-detached house, Freehold new build 7th September 2001
  • 64 Green Acres, Penistone S36 6DB
    £69,999 Terraced house, Freehold new build 22nd August 2001
  • 52 Green Acres, Penistone S36 6DB
    £64,999 Terraced house, Freehold new build 10th August 2001
  • 28 Green Acres, Penistone S36 6DB
    £66,500 Semi-detached house, Freehold new build 2nd July 2001
  • 46 Green Acres, Penistone S36 6DB
    £64,999 Semi-detached house, Freehold new build 29th June 2001
  • 40 Green Acres, Penistone S36 6DB
    £64,999 Terraced house, Freehold new build 29th June 2001
  • 56 Green Acres, Penistone S36 6DB
    £71,500 Terraced house, Freehold new build 29th June 2001
  • 20 Green Acres, Penistone S36 6DB
    £103,999 Detached house, Freehold new build 29th June 2001
  • 50 Green Acres, Penistone S36 6DB
    £69,999 Semi-detached house, Freehold new build 29th June 2001
  • 58 Green Acres, Penistone S36 6DB
    £70,995 Semi-detached house, Freehold new build 15th June 2001
  • 30 Green Acres, Penistone S36 6DB
    £60,000 Semi-detached house, Freehold new build 31st May 2001
  • 22 Green Acres, Penistone S36 6DB
    £106,999 Detached house, Freehold new build 25th May 2001
  • 16 Green Acres, Penistone S36 6DB
    £101,500 Detached house, Freehold new build 22nd May 2001
  • 44 Green Acres, Penistone S36 6DB
    £64,999 Semi-detached house, Freehold new build 27th April 2001
  • 26 Green Acres, Penistone S36 6DB
    £69,995 Semi-detached house, Freehold new build 30th March 2001
  • 34 Green Acres, Penistone S36 6DB
    £66,500 Semi-detached house, Freehold new build 23rd March 2001
  • 24 Green Acres, Penistone S36 6DB
    £69,995 Semi-detached house, Freehold new build 16th March 2001
  • 32 Green Acres, Penistone S36 6DB
    £63,175 Semi-detached house, Freehold new build 16th March 2001
  • 38 Green Acres, Penistone S36 6DB
    £65,000 Semi-detached house, Freehold new build 8th March 2001
  • 36 Green Acres, Penistone S36 6DB
    £64,000 Semi-detached house, Freehold new build 23rd February 2001
  • 42 Green Acres, Penistone S36 6DB
    £62,000 Terraced house, Freehold new build 30th January 2001
  • 27 Green Acres, Penistone S36 6DB
    £101,500 Detached house, Freehold new build 15th December 2000
  • 18 Green Acres, Penistone S36 6DB
    £115,000 Detached house, Freehold new build 30th November 2000
  • 4 Green Acres, Penistone S36 6DB
    £99,995 Detached house, Freehold new build 29th September 2000
  • 10 Green Acres, Penistone S36 6DB
    £82,995 Detached house, Freehold new build 15th September 2000
  • 12 Green Acres, Penistone S36 6DB
    £87,500 Detached house, Freehold new build 7th July 2000
  • 6 Green Acres, Penistone S36 6DB
    £104,995 Detached house, Freehold new build 23rd June 2000
  • 17 Green Acres, Penistone S36 6DB
    £87,500 Detached house, Freehold new build 16th June 2000
  • 14 Green Acres, Penistone S36 6DB
    £87,500 Detached house, Freehold new build 9th June 2000
  • 2 Green Acres, Penistone S36 6DB
    £95,995 Detached house, Freehold 28th January 2000
  • 15 Green Acres, Penistone S36 6DB
    £91,495 Detached house, Freehold new build 20th December 1999
  • 9 Green Acres, Penistone S36 6DB
    £99,950 Detached house, Freehold new build 17th December 1999
  • 11 Green Acres, Penistone S36 6DB
    £102,500 Detached house, Freehold new build 26th November 1999
  • 8 Green Acres, Penistone S36 6DB
    £84,000 Detached house, Freehold new build 29th October 1999
  • 7 Green Acres, Penistone S36 6DB
    £99,500 Detached house, Freehold new build 30th July 1999
  • 3 Green Acres, Penistone S36 6DB
    £27,500 Detached house, Freehold 13th July 1999
  • 5 Green Acres, Penistone S36 6DB
    £112,500 Detached house, Freehold new build 30th June 1999
  • Advertisements

    All sold house price data on Sheffield.org.uk is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Green Acres

    Map showing Green Acres in Sheffield.