Home > Sheffield House Prices > Deepwell Bank

Sold House Prices in Deepwell Bank

This page displays sold house prices for Deepwell Bank in Sheffield.

Advertisements

Deepwell Bank in Halfway, Sheffield has of a mix of terraced houses, semi-detached houses and detached houses. Properties on Deepwell Bank typically have values around £150,000 - £200,000, but larger detached houses can command upwards of £300,000.

  • 1 Deepwell Bank, Halfway S20 4SN
    £155,000 Detached house, Freehold 30th August 2002
  • 3 Deepwell Bank, Halfway S20 4SN
    £125,000 Terraced house, Freehold 31st March 2015
  • 3 Deepwell Bank, Halfway S20 4SN
    £42,000 Semi-detached house, Freehold 6th June 1997
  • 5 Deepwell Bank, Halfway S20 4SN
    £53,950 Terraced house, Freehold 1st March 2002
  • 5 Deepwell Bank, Halfway S20 4SN
    £42,950 Terraced house, Freehold 6th August 1999
  • 7 Deepwell Bank, Halfway S20 4SN
    £107,000 Terraced house, Freehold 28th November 2014
  • 9 Deepwell Bank, Halfway S20 4SN
    £38,000 Terraced house, Freehold 1st March 2002
  • 9 Deepwell Bank, Halfway S20 4SN
    £33,500 Terraced house, Freehold 19th March 1999
  • 11 Deepwell Bank, Halfway S20 4SN
    £126,500 Terraced house, Freehold 6th February 2009
  • 11 Deepwell Bank, Halfway S20 4SN
    £48,300 Semi-detached house, Freehold 7th February 1997
  • 11 Deepwell Bank, Halfway S20 4SN
    £64,500 Semi-detached house, Freehold 5th July 2002
  • 11 Deepwell Bank, Halfway S20 4SN
    £51,950 Semi-detached house, Freehold 23rd April 1999
  • 11 Deepwell Bank, Halfway S20 4SN
    £130,000 Terraced house, Freehold 9th December 2013
  • 14 Deepwell Bank, Halfway S20 4SN
    £89,500 Detached house, Freehold 27th July 2000
  • 15 Deepwell Bank, Halfway S20 4SN
    £73,000 Semi-detached house, Freehold 19th March 2004
  • 15 Deepwell Bank, Halfway S20 4SN
    £48,500 Semi-detached house, Freehold 18th May 2001
  • 15 Deepwell Bank, Halfway S20 4SN
    £113,000 Semi-detached house, Freehold 25th September 2009
  • 15 Deepwell Bank, Halfway S20 4SN
    £42,950 Semi-detached house, Freehold 29th January 1999
  • 16 Deepwell Bank, Halfway S20 4SN
    £90,000 Detached house, Freehold 3rd July 1998
  • 17 Deepwell Bank, Halfway S20 4SN
    £70,000 Terraced house, Freehold 13th January 2002
  • 17 Deepwell Bank, Halfway S20 4SN
    £117,000 Terraced house, Freehold 2nd May 2006
  • 17 Deepwell Bank, Halfway S20 4SN
    £44,000 Terraced house, Freehold 29th February 2000
  • 17 Deepwell Bank, Halfway S20 4SN
    £92,750 Terraced house, Freehold 23rd April 2004
  • 17 Deepwell Bank, Halfway S20 4SN
    £108,000 Terraced house, Freehold 11th March 2005
  • 18 Deepwell Bank, Halfway S20 4SN
    £130,000 Detached house, Freehold 15th March 2002
  • 22 Deepwell Bank, Halfway S20 4SN
    £126,200 Semi-detached house, Freehold 30th January 2004
  • 22 Deepwell Bank, Halfway S20 4SN
    £160,000 Semi-detached house, Freehold 31st January 2011
  • 24 Deepwell Bank, Halfway S20 4SN
    £290,000 Detached house, Freehold 21st July 2015
  • 24 Deepwell Bank, Halfway S20 4SN
    £179,000 Detached house, Freehold 17th April 2003
  • 24 Deepwell Bank, Halfway S20 4SN
    £130,500 Detached house, Freehold 19th October 2000
  • 27 Deepwell Bank, Halfway S20 4SN
    £38,000 Detached house, Freehold 13th December 1996
  • 29 Deepwell Bank, Halfway S20 4SN
    £41,000 Semi-detached house, Freehold 7th February 1997
  • 29 Deepwell Bank, Halfway S20 4SN
    £114,000 Terraced house, Freehold 1st February 2013
  • 29 Deepwell Bank, Halfway S20 4SN
    £56,000 Semi-detached house, Freehold 18th October 2002
  • 29 Deepwell Bank, Halfway S20 4SN
    £120,000 Semi-detached house, Freehold 23rd October 2008
  • 31 Deepwell Bank, Halfway S20 4SN
    £189,950 Detached house, Freehold 7th September 2007
  • 31 Deepwell Bank, Halfway S20 4SN
    £121,000 Detached house, Freehold 7th March 2003
  • 33 Deepwell Bank, Halfway S20 4SN
    £160,000 Detached house, Freehold 4th May 2012
  • 35 Deepwell Bank, Halfway S20 4SN
    £175,000 Semi-detached house, Freehold 17th June 2005
  • 35 Deepwell Bank, Halfway S20 4SN
    £185,000 Detached house, Freehold 17th February 2010
  • Advertisements

    All sold house price data on Sheffield.org.uk is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Deepwell Bank

    Map showing Deepwell Bank in Sheffield.